Badin Lake Weather Center
|
|
|
Humidity
38%
|
Pressure
30.5"
|
Wind
10.4
mph (N)
|
|
Dew Point
2°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Dec 14 9:00 PM | Sun, Dec 14 10:00 PM | Sun, Dec 14 11:00 PM | Mon, Dec 15 12:00 AM | Mon, Dec 15 1:00 AM | Mon, Dec 15 2:00 AM | Mon, Dec 15 3:00 AM | Mon, Dec 15 4:00 AM | Mon, Dec 15 5:00 AM | Mon, Dec 15 6:00 AM | Mon, Dec 15 7:00 AM | Mon, Dec 15 8:00 AM | Mon, Dec 15 9:00 AM | Mon, Dec 15 10:00 AM | Mon, Dec 15 11:00 AM | Mon, Dec 15 12:00 PM | Mon, Dec 15 1:00 PM | Mon, Dec 15 2:00 PM | Mon, Dec 15 3:00 PM | Mon, Dec 15 4:00 PM | Mon, Dec 15 5:00 PM | Mon, Dec 15 6:00 PM | Mon, Dec 15 7:00 PM | Mon, Dec 15 8:00 PM | Mon, Dec 15 9:00 PM | Mon, Dec 15 10:00 PM | Mon, Dec 15 11:00 PM | Tue, Dec 16 12:00 AM | Tue, Dec 16 1:00 AM | Tue, Dec 16 2:00 AM | Tue, Dec 16 3:00 AM | Tue, Dec 16 4:00 AM | Tue, Dec 16 5:00 AM | Tue, Dec 16 6:00 AM | Tue, Dec 16 7:00 AM | Tue, Dec 16 8:00 AM | Tue, Dec 16 9:00 AM | Tue, Dec 16 10:00 AM | Tue, Dec 16 11:00 AM | Tue, Dec 16 12:00 PM | Tue, Dec 16 1:00 PM | Tue, Dec 16 2:00 PM | Tue, Dec 16 3:00 PM | Tue, Dec 16 4:00 PM | Tue, Dec 16 5:00 PM | Tue, Dec 16 6:00 PM | Tue, Dec 16 7:00 PM | Tue, Dec 16 8:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 21°F | 21°F | 20°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 19°F | 14°F | 18°F | 23°F | 28°F | 32°F | 35°F | 36°F | 37°F | 38°F | 37°F | 31°F | 28°F | 27°F | 26°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 25°F | 26°F | 32°F | 37°F | 42°F | 45°F | 48°F | 49°F | 49°F | 47°F | 40°F | 38°F | 36°F | 35°F |
| Feels Like | 8°F | 10°F | 9°F | 9°F | 9°F | 8°F | 9°F | 11°F | 11°F | 14°F | 14°F | 13°F | 23°F | 28°F | 32°F | 32°F | 32°F | 32°F | 33°F | 32°F | 27°F | 23°F | 21°F | 20°F | 19°F | 19°F | 19°F | 18°F | 19°F | 18°F | 19°F | 20°F | 19°F | 19°F | 19°F | 22°F | 28°F | 33°F | 38°F | 42°F | 44°F | 46°F | 46°F | 45°F | 38°F | 35°F | 32°F | 30°F |
| Cloudiness | 0% | 0% | 0% | 0% | 0% | 0% | 40% | 58% | 69% | 74% | 62% | 0% | 0% | 0% | 1% | 2% | 12% | 85% | 76% | 54% | 41% | 33% | 27% | 1% | 0% | 30% | 25% | 22% | 22% | 29% | 65% | 74% | 73% | 61% | 53% | 3% | 1% | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 39% | 38% | 39% | 41% | 43% | 45% | 47% | 46% | 46% | 47% | 49% | 47% | 35% | 28% | 23% | 21% | 20% | 20% | 20% | 24% | 32% | 36% | 39% | 42% | 44% | 44% | 45% | 45% | 45% | 45% | 45% | 44% | 44% | 44% | 44% | 42% | 34% | 29% | 27% | 25% | 25% | 25% | 26% | 34% | 43% | 47% | 51% | 55% |
| Dew Point | 2°F | 2°F | 1°F | 2°F | 2°F | 3°F | -1°F | 0°F | 0°F | 1°F | 0°F | 1°F | -1°F | -1°F | -1°F | -1°F | -1°F | 0°F | 1°F | 3°F | 5°F | 5°F | 6°F | 6°F | 6°F | 7°F | 7°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 6°F | 7°F | 8°F | 10°F | 12°F | 13°F | 14°F | 16°F | 20°F | 20°F | 19°F | 20°F | 21°F |
| Pressure | 30.5" | 30.5" | 30.5" | 30.5" | 30.5" | 30.53" | 30.53" | 30.5" | 30.5" | 30.5" | 30.53" | 30.56" | 30.56" | 30.53" | 30.53" | 30.47" | 30.42" | 30.39" | 30.39" | 30.36" | 30.36" | 30.36" | 30.36" | 30.36" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.3" | 30.3" | 30.3" | 30.33" | 30.33" | 30.33" | 30.33" | 30.3" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" |
| Wind Speed | 12.6 mph | 10.9 mph | 9.4 mph | 8.8 mph | 8.6 mph | 8.7 mph | 7.2 mph | 5.7 mph | 5.7 mph | 3.4 mph | 2.4 mph | 3.2 mph | 2.2 mph | 0.3 mph | 0.6 mph | 3.2 mph | 5.2 mph | 7 mph | 7.2 mph | 6.6 mph | 4.5 mph | 4.5 mph | 5.4 mph | 5.4 mph | 5.1 mph | 5.3 mph | 5.3 mph | 5.4 mph | 4.8 mph | 5.1 mph | 4.8 mph | 4.5 mph | 4.7 mph | 4.6 mph | 4.4 mph | 3.7 mph | 4.2 mph | 5.4 mph | 5.6 mph | 5.9 mph | 6.5 mph | 6.9 mph | 6.8 mph | 4.9 mph | 3.9 mph | 3.9 mph | 4.5 mph | 5 mph |
| Wind Direction |
![]() 355° N | ![]() 359° N | ![]() 350° N | ![]() 349° N | ![]() 344° NNW | ![]() 343° NNW | ![]() 343° NNW | ![]() 345° NNW | ![]() 348° NNW | ![]() 345° NNW | ![]() 336° NNW | ![]() 356° N | ![]() 358° N | ![]() 204° SSW | ![]() 219° SW | ![]() 210° SSW | ![]() 215° SW | ![]() 211° SSW | ![]() 225° SW | ![]() 224° SW | ![]() 214° SW | ![]() 196° SSW | ![]() 188° S | ![]() 190° S | ![]() 196° SSW | ![]() 201° SSW | ![]() 202° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 211° SSW | ![]() 209° SSW | ![]() 218° SW | ![]() 213° SSW | ![]() 208° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 235° SW | ![]() 229° SW | ![]() 225° SW | ![]() 220° SW | ![]() 219° SW | ![]() 224° SW | ![]() 225° SW | ![]() 227° SW | ![]() 222° SW | ![]() 203° SSW | ![]() 185° S | ![]() 193° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 14 |
Rain |
51 °F
|
20 °F
|
100% |
47% |
|
Monday
Dec 15 |
Clear |
38 °F
|
14 °F
|
0% |
21% |
|
Tuesday
Dec 16 |
Clear |
49 °F
|
25 °F
|
0% |
25% |
|
Wednesday
Dec 17 |
Clouds |
57 °F
|
32 °F
|
0% |
45% |
|
Thursday
Dec 18 |
Clouds |
62 °F
|
44 °F
|
0% |
64% |
|
Friday
Dec 19 |
Rain |
62 °F
|
40 °F
|
100% |
30% |
|
Saturday
Dec 20 |
Clear |
53 °F
|
34 °F
|
0% |
30% |
|
Sunday
Dec 21 |
Rain |
62 °F
|
42 °F
|
100% |
60% |
|
Monday
Dec 22 |
Rain |
51 °F
|
36 °F
|
100% |
21% |
|
Tuesday
Dec 23 |
Clouds |
51 °F
|
32 °F
|
0% |
29% |
|
Wednesday
Dec 24 |
Clear |
60 °F
|
39 °F
|
0% |
52% |
|
Thursday
Dec 25 |
Clouds |
51 °F
|
37 °F
|
0% |
39% |
|
Friday
Dec 26 |
Clouds |
40 °F
|
26 °F
|
0% |
33% |
|
Saturday
Dec 27 |
Rain |
50 °F
|
35 °F
|
100% |
85% |
|
Sunday
Dec 28 |
Rain |
60 °F
|
39 °F
|
100% |
85% |
|
Monday
Dec 29 |
Clear |
34 °F
|
23 °F
|
77% |
25% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Badin Lake News Badin Lake Photos Badin Lake Videos |

Login



















